Equipment packages for Volvo FMX
- Off-road package
- Driving packages
- Resting packages
- Media packages
- Visibility package
- Active safety package
Off-road packages
Oil sump guard | ● |
Headlamp protector (grid) | ● |
Headlamp protector (mesh/off-road) | ○ |
Handrail on the side | ●* |
Ladder | ○* |
Air cleaner with extra filter | ● |
Cover for APM center | ● |
* Only available for the day cab
Driving packages
Driving | Driving+ | |
---|---|---|
Roof hatch, manual | ● | ● |
Exterior sun visor | ● | ● |
Interior sun visor with mirror | ● | ● |
Mirrors, electrically controlled and heated | ● | ● |
Armrests on driver seat | ● | |
Locking of passenger door from driver side | ● | |
Central locking with remote key | ● | |
Electronic Climate Control (ECC) | ● |
Resting packages
Sleeper cab | Globetrotter and Globetrotter XL cab | |||
---|---|---|---|---|
Function | BEDFM | BEDARFM (Arctic) | BEDFM | BEDARFM (Arctic) |
Rear storage, 154 litres | ● | ● | ||
Lower bunk, fixed | ● | ● | ● | ● |
Top bunk, fixed and foldable | ○ | ○ | ||
Cab parking heater | ● | ● | ||
Engine and cab parking heater | ● | ● | ||
Sleeper control panel | ● | ● | ● | ● |
Interior white/night light | ● | ● | ● | ● |
○ = Option
Media packages
MEDIA | MEDIADF | MEDIANAV | MEDIANDF | |
---|---|---|---|---|
Display required | ||||
SID-High touch screen | ● | ● | ● | ● |
Playing | ||||
MP3/ASF/WAV/WAVE/MP4/MP4A/OGG/ACC | ● | ● | ● | ● |
Radio | ||||
FM/AM antenna | ● | ● | ● | ● |
FM stations | 12 | 18 | 18 | |
AM stations | 6 | 6 | 6 | |
DAB (digital) radio | ○ | ○ | ○ | ○ |
Connections and interfaces | ||||
Low-level input, 4 channels | ● | ● | ● | ● |
3.5 mm stereo line input | ● | ● | ● | ● |
USB connections | ● | ● | ● | ● |
Interface for smart devices | ● | ● | ● | ● |
Dual Bluetooth 4.0 (two devices) | ● | ● | ● | ● |
Camera interface (up to 4 exterior vision cameras) | ||||
Internet connection | ||||
Wi-Fi | ● | ● | ● | ● |
USB 3G/3G+/4G dongles | ● | ● | ● | ● |
Tethering (phone pairing) | ● | ● | ● | ● |
Loudspeakers | ||||
Number of loudspeakers | 6 | 6 | 6 | 6 |
Output | 4x35W | 4x35W | 4x35W | 4x35W |
Amplifier | ||||
Subwoofer | ○ | ○ | ○ | ○ |
High-level input, 4 channels and high-performance tweeters, 4x25W + 4x50W | ○ | ○ | ○ | ○ |
Controls | ||||
Touch display | ● | ● | ● | ● |
SID control display | ● | ● | ● | ● |
Steering wheel switches/controls | ● | ● | ● | ● |
Voice control (Push-to-talk button) | ● | ● | ● | ● |
LECM High (display/control in the bunk) | ● | ● | ● | ● |
Infotainment services | ||||
Deezer (music streaming service) | ● | ● | ● | ● |
TuneIn (internet radio service) | ● | ● | ● | ● |
Maps | ● | ● | ● | ● |
Weather | ● | ● | ● | ● |
Calculator | ● | ● | ● | ● |
Internet browser | ● | ● | ● | ● |
Navigation by TomTom | ● | ● | ||
Dynafleet support | ● | ● | ||
● Standard ○ Option |