Equipment packages for Volvo FH
Here's where you'll find the specifications for Volvo FH equipment. The tables below contain the information that you'll need to decide how to equip and tailor your own truck.
• Long haul fuel packages
• Volvo Gold Contract
• Transport efficiency package
• Driving packages
• Resting packages
• Active safety packages
• Visibility packages
• Personal protection package
• Airflow package
• Media packages
• Off-road package
• Long haul fuel packages
• Transport efficiency package
• Driving packages
• Resting packages
• Active safety packages
• Visibility packages
• Personal protection package
• Airflow package
• Audio packages
• Off-road package
Long haul fuel packages
Vehicle package | |
---|---|
Engine idle shutdown | ● |
24V, 150A alternator | ● |
Clutchable 2 cyl. 900 litres/min air compressor | ● |
Services package | |
---|---|
Fuel Advice | ● |
Dynafleet Fuel and Environment | ● |
24V, 150A alternator | ● |
In addition to the existing maintenance and repair program the Volvo Gold Contract also contains:
Volvo Gold Contract
Service Planning | ● |
Features Online | ● |
Uptime Promise | ● |
Transport efficiency package
Dynafleet Driver times | ● |
Dynafleet Messaging | ● |
Dynafleet Positioning | ● |
Driver times feedback | ● |
Driver training: Transport Business and Legislation | ● |
Driving packages
Driving | Driving+ | Driving++ | Driving16+ | Driving16++ | |
---|---|---|---|---|---|
ECC, electronic climate control | ● | ● | |||
ECC with quality sensor and carbon filter | ○ | ● | ○ | ● | |
Roof hatch, manual | ● | ● | |||
Roof hatch, electrical | ○ | ● | ● | ○ | ● |
Exterior sunvisor, smoke colour | ● | ● | ● | ● | ● |
Armrests, driver seat | ● | ● | |||
Armrests, both seats | ○ | ● | |||
Heated and electrical mirrors | ● | ● | ● | ● | ● |
Interior sunvisor front, roller blind, electrical | ● | ● | ○ | ● | |
Interior sunvisor side, both sides | ○ | ● | ○ | ● | |
Centre front drawer, low | ● | ● | ● | ○ | ● |
Centre front drawer, high | ○ | ● | ○ | ● | |
Leather armrests | ○ | ● | ● | ||
Leather steering wheel | ○ | ● | ● | ||
Leather instep grab handle | ○ | ● | ● | ||
Adjustable steering wheel with necktilt | ○ | ● | ● | ○ | ● |
Exterior trim level, enhanced | ○ | ● | |||
Painting level, complete incl. exterior trim level, enhanced | ○ | ○ | ● | ||
○=Option |
Resting packages
|
Sleeper cab |
Globetrotter and Globetrotter XL cab |
||||
---|---|---|---|---|---|---|
|
1 bed |
1 bed+ |
1 bed |
1 bed+ |
2 beds |
2 beds+ |
Foldable bunk |
● |
|
● |
● |
|
|
Recline bunk, manually manoeuvred |
● |
● |
● |
|||
Recline bunk, electrically manoeuvred |
○ |
○ |
○ |
|||
Top bunk, 700 mm wide, foldable |
● |
● |
||||
Top bunk, 700 mm wide, adjustable |
○ |
○ |
||||
Rear upper storage, 245 litres |
● |
● |
||||
Rear upper storage, 154 litres |
● |
● |
● |
● |
||
Bottle holders in driving and living areas |
● |
● |
● |
● |
● |
● |
Cab parking heater |
● |
● |
● |
● |
● |
● |
Engine and cab parking heater, Arctic countries |
○ |
○ |
○ |
○ |
○ |
○ |
Advanced sleeper control panel |
● |
● |
● |
● |
● |
● |
Night light and dimmer |
● |
● |
● |
● |
● |
● |
Auxiliary shelf, front upper storage |
● |
● |
● |
● |
||
Refrigerator, 33 litres |
● |
● |
● |
|||
Microwave oven, preparation kit |
● |
● |
||||
Microwave oven |
○ |
○ |
||||
TV, preparation kit |
● |
● |
||||
Table |
● |
● |
● |
|||
Relax seat, swivel, tilt |
● |
● |
● |
|||
○ = option |
Active safety package
ACC with forward collision warning and emergency brake | ● |
Lane Changing Support | ● |
Driver Alert Support | ● |
Visibility packages
Visibility | Visibility+* | Visibility(HD)** | |
---|---|---|---|
Head lamp cleaning | ● | ● | ● |
Static cornering lights | ● | ● | |
Rain sensor | ● | ● | ● |
Bi-Xenon headlamps | ● | ● | |
Automatic headlight switching | ● | ● | ● |
Dynamic headlights (Bi-Xenon) | ○ |
* The Visibility+ package is only available with rear air suspension (RSS-AIR)
** For Volvo FH with the heavy-duty bumper
Personal protection package
Alarm | ● |
Alarm with external sensor | ○ |
Safe below bed | ● |
Laminated door glass | ● |
Main switch, remote controlled circuit shutdown | ● |
Main switch as for ADR trucks | ● |
Airflow package
Roof airflow panel | ● |
Side airflow panel (long) | ● |
Chassis side skirts* | ● |
Additional chassis fairings* | ● |
Side underrun protection | ● |
Media packages
MEDIA | MEDIADF | MEDIANAV | MEDIANDF | |
---|---|---|---|---|
Display required | ||||
SID-High touch screen | ● | ● | ● | ● |
Playing | ||||
mp3/ASF/wav/wave/mp4/mp4a/OGG/ACC | ● | ● | ● | ● |
Speed-dependant volume control | ● | ● | ● | ● |
Extended mute functions | ● | ● | ● | ● |
Radio | ||||
FM/AM antenna | ● | ● | ● | ● |
FM stations | 12 | 18 | 18 | |
AM stations | 6 | 6 | 6 | |
DAB (digital) radio | ○ | ○ | ○ | ○ |
Connections and interfaces | ||||
Low-level input, 4 channels | ● | ● | ● | ● |
3.5 mm stereo line input | ● | ● | ● | ● |
USB connections | ● | ● | ● | ● |
Interface for smart devices | ● | ● | ● | ● |
Dual Bluetooth 4.0 (two devices) | ● | ● | ● | ● |
Camera interface (up to 4 exterior vision cameras) | ● | ● | ● | ● |
Internet connection | ||||
Wi-Fi | ● | ● | ● | ● |
USB 3G/3G+/4G dongles | ● | ● | ● | ● |
Tethering (phone pairing) | ● | ● | ● | ● |
Loudspeakers | ||||
Number of loudspeakers | 6 | 6 | 6 | 6 |
Output | 4X35W | 4X35W | 4X35W | 4X35W |
Amplifier | ||||
Subwoofer | ○ | ○ | ○ | ○ |
High-level input, 4 channels and high-performance tweeters, 4x25W + 4x50W | ○ | ○ | ○ | ○ |
Controls | ||||
Touch display | ● | ● | ● | ● |
SID control display | ● | ● | ● | ● |
Steering wheel switches/controls | ● | ● | ● | ● |
Voice control (Push-to-talk button) | ● | ● | ● | ● |
LECM High (display/control in the bunk) | ● | ● | ● | ● |
Infotainment services | ||||
Spotify (music streaming service) | ● | ● | ● | ● |
Deezer (music streaming service) | ● | ● | ● | ● |
TuneIn (internet radio service) | ● | ● | ● | ● |
Maps | ● | ● | ● | ● |
Weather | ● | ● | ● | ● |
Calculator | ● | ● | ● | ● |
Internet browser | ● | ● | ● | ● |
Navigation by TomTom | ● | ● | ||
Dynafleet support | ● | ● | ||
● Standard ○ Option |
Off-road package
Heavy-duty bumper | ● |
Oil sump guard | ● |
Headlamp protector (grid) | ● |
Air cleaner with extra filter | ● |
Cover for APM center | ● |
Download