Driveline specifications for the Volvo FE
- Engine range
- Manual gearboxes
- Rear axles
- Rear axle ratios
- Power take-offs
Engines
D7E | |
---|---|
No. of cylinders | 6 |
Displacement | 7.2 dm3 |
Stroke | 130 mm |
Bore | 108 mm |
Compression ratio | 18:1 |
Economy revs | 1200–1700 r/min |
Exhaust braking effect (2800 r/min) | 130 kW |
Compression brake effect (2800 r/min) | 188 kW |
Oil filters | 1 |
Oil change volume, incl. filter | 27.5 l |
Cooling system, total volume | 21.5 l |
Oil change interval
Up to 100,000 kilometres, or once a year (Long haul): 75,000 kilometres, or once a year (Distribution) using VDS4.
Engine-mounted power take-off
Ratio 1:1, 600 Nm torque output both when driving and standing still.
D7E240 (177 kW) | ||
Max power at 2300 r/min | 240 hp | |
Max torque at 1200–1700 r/min | 920 Nm | |
D7E280 (206 kW) | ||
Max power at 2300 r/min | 280 hp | |
Max torque at 1200–1700 r/min | 1050 Nm | |
D7E320 (235 kW) | ||
Max power at 2300 r/min | 320 hp | |
Max torque at 1200–1700 r/min | 1200 Nm |
Manual gearboxes
The manual gearboxes are operated with servo assistance. The short gear lever, which is placed on the tunnel, is vibration-free and gear lever movement is short and crisp. The automatic transmission is operated via push-buttons. All gearboxes can be specified with a power take-off.
Manual gearboxes
Type | Number of gears | Max torque | GCW approval | |
---|---|---|---|---|
ZTO1006 | Manual | 6 | 1050 Nm | 32 tonnes |
ZTO1109 | Manual | 9 | 1200 Nm | 44 tonnes |
Automatic Gearboxes
Type | Number of gears | Max torque | GCW approval | |
---|---|---|---|---|
AL306 | Automatic | 6 | 1300 Nm | 32 tonnes |
Rear axles
Type | Axle | Gear | Max torque | Max axle load | GCW approval |
---|---|---|---|---|---|
Single reduction | |||||
RSS1344C | Solo | Hypoid | 2600 Nm | 13 tonnes | 44 tonnes |
RTS2370A | Tandem | Hypoid | 3550 Nm | 23 tonnes | 70 tonnes |
Hub reduction | |||||
RSH1370F | Solo | Spiral bevel | 3550 Nm | 13 tonnes | 70 tonnes |
RTH2180C | Tandem | Hypoid | 1200 Nm | 21 tonnes | 80 tonnes |
Rear axle ratios
RSS1344C | RTS2370A | RSH1370F | RTH2180C |
---|---|---|---|
2.64:1 | 3.09:1 | 3.76:1 | 2.96:1 |
2.85:1 | 3.40:1 | 4.12:1 | 3.08:1 |
3.08:1 | 3.78:1 | 4.55:1 | 3.22:1 |
3.36:1 | 4.13:1 | 4.67:1 | 3.36:1 |
3.70:1 | 4.50:1 | 5.41:1 | 3.52:1 |
4.11:1 | 5.14:1 | 6.18:1 | 3.70:1 |
4.63:1 | 5.67:1 | 7.21:1 | 3.89:1 |
5.29:1 | 6.17:1 | 4.12:1 | |
6.17:1 | 4.35:1 | ||
4.62:1 | |||
4.82:1 | |||
5.12:1 | |||
5.43:1 | |||
5.86:1 | |||
6.31:1 |
Power take-offs
PTO variant | Type | Speed ratio | Max torque (Nm) | Rotation | |
---|---|---|---|---|---|
ZTO1006 | PTR-ZF4 | Flange | 1:1.699 | 320 | Same |
PTR-ZF5 | Pump | 1:1.699 | 320 | Same | |
PTR-FH5 | Flange | 1:0.963 | 450 | Same | |
PTR-PH4 | Pump | 1:0.963 | 450 | Same | |
ZTO1109 | PTR-ZF2 | Flange | 1:1.903 | 410 | Same |
PTR-ZF3 | Pump | 1:1.903 | 410 | Same | |
PTR-FH1 | Flange | 1:0.970 | 800 | Inverse | |
PTR-PH1 | Pump | 1:0.970 | 800 | Inverse | |
PTR-FH2 | Flange | 1:1.253 | 430 | Same | |
PTR-PH2 | Pump | 1:1.253 | 430 | Same | |
PTR-FH5 | Flange | 1:1.778 | 450 | Same | |
PTR-PH4 | Pump | 1:1.778 | 450 | Same | |
PTRA-PH1* | Pump | 1:0.970 | 600 | Inverse | |
PTRA-PH2* | Pump | 1:1.253 | 430 | Same | |
AL306 | PR-HP4T | Pump | 1:1.401 | 400 | Same |
PR-HP4TL | Pump | 1:1.139 | 400 | Same | |
PR-HP6TH | Pump | 1:1.401 | 600 | Same | |
PR-HP6TL | Pump | 1:1.139 | 600 | Same |
Download