Driveline specifications for Volvo FL
Engine
D7E | |
---|---|
No. of cylinders | 6 |
Displacement | 7.2 dm3 |
Stroke | 130 mm |
Bore | 108 mm |
Compression ratio | 18:1 |
Economy revs | 1200–1700 r/min |
Exhaust braking effect (2800 r/min) | 130 kW |
Compression brake effect (2800 r/min) | 188 kW |
Oil filters | 1 |
Oil change volume, incl. filter | 27.5 l |
Cooling system, total volume | 21.5 l |
Oil change interval
Up to 100,000 kilometres, or once a year (Long haul): 75,000 kilometres, or once a year (Distribution) using VDS4.
Engine-mounted power take-off
Ratio 1:1, 600 Nm torque output both when driving and standing still.
D7E - Power/torque
D7E240 (177 kW) | ||
Max power at 2300 r/min | 240 hp | |
Max torque at 1200–1700 r/min | 920 Nm | |
D7E280 (206 kW) | ||
Max power at 2300 r/min | 280 hp | |
Max torque at 1200–1700 r/min | 1050 Nm | |
D7E320 (235 kW) | ||
Max power at 2300 r/min | 320 hp | |
Max torque at 1200–1700 r/min | 1200 Nm |
Manual Gearboxes
Type | Number of gears | Max torque (Nm) | GCW approval (tonnes) | |
---|---|---|---|---|
ZTO1006 | Manual | 6 | 1050 | 19 |
ZTO1006 | Manual | 6 | 1050 | 32 |
ZTO1109 | Manual | 9 | 1200 | 36 |
Automatic Gearboxes
Type | Number of gears | Max torque (Nm) | GCW approval (tonnes) | |
---|---|---|---|---|
AL306 | Automatic | 6 | 1300 | 32 |
Power take-offs
PTO variant | Type | Speed ratio | Max torque (Nm) | Rotation | |
---|---|---|---|---|---|
ZTO1006 | PTR-ZF4 | Flange | 01:01.7 | 320 | Same |
PTR-ZF5 | Pump | 01:01.7 | 320 | Same | |
PTR-ZF6 | Flange | 01:02.0 | 270 | Same | |
PTR-FH5 | Flange | 01:01.0 | 450 | Same | |
PTR-PH4 | Pump | 01:01.0 | 450 | Same | |
PTRA-PH3* | Pump | 01:01.0 | 450 | Same | |
ATO1056 | PTR-ZF4 | Flange | 01:01.7 | 320 | Same |
PTR-ZF5 | Pump | 01:01.7 | 320 | Same | |
PTR-ZF6 | Flange | 01:02.0 | 270 | Same | |
PTR-FH5 | Flange | 01:01.0 | 450 | Same | |
PTR-PH4 | Pump | 01:01.0 | 450 | Same | |
PTRA-PH3* | Pump | 01:01.0 | 450 | Same | |
ZTO1109 | PTR-ZF2 | Flange | 01:01.9 | 410 | Same |
PTR-ZF3 | Pump | 01:01.9 | 410 | Same | |
PTR-FH1 | Flange | 01:01.0 | 800 | Inverse | |
PTR-PH1 | Pump | 01:01.0 | 800 | Inverse | |
PTR-FH2 | Flange | 01:01.3 | 430 | Same | |
PTR-PH2 | Pump | 01:01.3 | 430 | Same | |
PTR-FH5 | Flange | 01:01.8 | 450 | Same | |
PTR-PH4 | Pump | 01:01.8 | 450 | Same | |
PTRA-PH1** | Pump | 01:01.0 | 600 | Inverse | |
PTRA-PH2** | Pump | 01:01.3 | 430 | Same | |
STO8006 | PR-FH5 | Flange | 01:01.0 | 400 | Same |
PR-PH4 | Pump | 01:01.0 | 400 | Same | |
ATO8006 | PR-FH5 | Flange | 01:01.0 | 400 | Same |
PR-PH4 | Pump | 01:01.0 | 400 | Same | |
AL306 | PR-HP4S | Pump | 01:00.9 | 400 | Same |
PR-HF4S | Flange | 01:00.9 | 400 | Same | |
PR-HP6S | Pump | 01:00.9 | 600 | Same | |
PR-HF6S | Flange | 01:00.9 | 600 | Same | |
PR-HP4SH | Pump | 01:01.6 | 400 | Same | |
PR-HF4SH | Flange | 01:01.6 | 400 | Same |
**Optional PTO for PTR-ZF2 / ZF3
Rear axles
Type | Axle | Gear | Max torque (Nm) | Max axle load (tonnes) | GCW approval (tonnes) |
---|---|---|---|---|---|
Single reduction | |||||
RSS0819A | Solo | Hypoid | 950 | 8.5 | 19 |
RSS1125A | Solo | Hypoid | 1050 | 11.5 | 25 |
RSS1132A | Solo | Hypoid | 1050 | 11.5 | 32.5 |
Rear axle ratios
RSS0819A | RSS1125A | RSS1132A | RSH1140C |
---|---|---|---|
3.31:1 | 3.58:1 | 3.78:1 | 5.86:1 |
3.58:1 | 3.73:1 | 4.13:1 | 6.31:1 |
3.73:1 | 3.90:1 | 4.50:1 | |
3.91:1 | 4.11:1 | 5.14:1 | |
4.10:1 | 4.33:1 | 5.67:1 | |
4.30:1 | 4.63:1 | 6.17:1 | |
4.56:1 | 4.88:1 | ||
4.88:1 | 5.13:1 | ||
5.13:1 | 5.29:1 | ||
5.29:1 | 5.57:1 | ||
5.57:1 | 5.86:1 | ||
5.86:1 |
Download